EVO Lite 640T Enterprise · SE V2 controller · v1.0.2
| Autel Smart Controller SE V2 | |
| Dimensions | 226.3×137.7×31.5 mm (antennas folded)226.3×215.4×31.5 mm (antennas unfolded) |
| Weight | 607 g |
| Operating Temperature | -10°C to 40°C |
| Storage Temperature | +15°C ~ +25°C (within a year)0°C ~ +30°C (within three months)-20°C ~ +45°C (within a month) |
| Protection Rating | IP43 |
| Internal Storage | Built-in storage of 32GBAvailable storage: 24GB |
| microSD Extension | Supported |
| Operating System | Based on Android 6.0.1 |
| USB-C | Supports PD 30W and QC 18W fast charging |
| USB-A | USB2.0 |
| GNSS | GPS+Galileo+BDS |
| Wi-Fi Protocol | 802.11a/b/g/n/ac |
| Wi-Fi Operating Frequency | 2.4G:2.400 - 2.476GHz*, 2.400 - 2.4835GHz5.8G:5.725 - 5.829GHz*, 5.725 - 5.850GHz*Only applicable to SRRC regionsNote: Some frequencies are only available in some regions or only used in door. For details, please refer to local law and regulations. |
| Wi-Fi Effective Isotropic Radiated Power (EIRP) | 2.4G:≤30dBm (FCC/ISED); ≤20dBm (CE/UKCA/SRRC); ≤12.14dBm (MIC)5.8G:≤30dBm (FCC/SRRC/ISED); ≤14dBm (CE/UKCA) |
| Bluetooth | Bluetooth 4.2 |
| Bluetooth Operating Frequency | 2.400-2.4835GHzNote: Some regions specify frequency ranges. For details, please refer to local laws and regulations. |
| Bluetooth Effective Isotropic Radiated Power (EIRP) | ≤20dBm |
| Image Transmission | |
| Antenna | Dual antennas, 1T2R |
| Operating Frequency | 900M:902 - 928MHz*2.4G:2.400 - 2.476GHz**, 2.400 - 2.4835GHz5.2G:5150-5250MHz***, 5170-5250MHz**** |
| 5.8G:5.725 - 5.829GHz**, 5.725 - 5.850GHz*Only applicable to FCC and ISED regions**Only applicable to SRRC regions***Only applicable to FCC, RCM, CE and UKCA regions**** Only applicable to GermanyNote: Some frequencies are only available in some regions or only used in door. For details, please refer to local law and regulations. | |
| Effective Isotropic Radiated Power (EIRP) | 900M:≤30dBm (FCC/ISED)2.4G:≤30dBm (FCC/ISED/RCM); ≤20dBm (CE/UKCA/SRRC)5.2G:≤30dBm (FCC/RCM); ≤23dBm (CE/UKCA)5.8G:≤30dBm (FCC/SRRC/ISED/RCM); ≤14dBm (CE/UKCA) |
| Maximum Transmission Distance(Without Interference and Blocking) | FCC: 12 kmCE/SRRC: 8 km |
| Display | |
| Resolution | 1440×720 |
| Refresh Rate | 60Hz |
| Touch Control | Supports 10-point touch |
| Battery | |
| Battery Type | Li-Po |
| Rated Capacity | 1900 mAh |
| Voltage | 7.7V |
| Battery Energy | 14.63 Wh |
| Charging Time | About 90 minutes (charging time is related to actual remaining power) |
| Battery Endurance | 1.5 hours (Max brightness)2.5 hours (50% brightness) |
| Battery Replacement | Supported |




