EVO Lite 640T Enterprise · SE V2 controller · v1.0.2
| Smart Battery MDXM_6175_1113 | |
| Operating Temperature | -10°C ~ +40°C |
| Battery Type | Li-Po 3S |
| Rated Capacity | 6175 mAh |
| Battery energy | 68.7 Wh |
| Voltage | 11.13 V |
| Charging Voltage Limit | 12.75V |
| Rated Charging Power | 63.75W |
| Maximum charging power | 78W |
| Weight | 309g |
| Battery charging temperature | +5°C ~ +45°C(When the battery temperature is below 5°C, the battery stops charging. When the battery temperature is above +45°C, the battery stops charging.) |
| Battery Storage | |
| Ideal storage environment | +22°C ~ +28°C |
| Storage temperature and humidity | -20°C ~ +35°C, 65 ± 20%RH |
| Battery Charger AQ661-12755000D | |
| Power input | 100-240V ~ 50/60 Hz, 1.5 A |
| Output port | Battery charging interface/USB-A |
| Battery charging interface | 12.75V=5A |
| USB-A | 5V=3A, 9V=2A, 12V=1.5A |
| Rated power | 63.75W Max |

